| Título | Fecha | Fuente |
|---|---|---|
| ACADEMIA LUVENTICUS | Jul-03 | INFOTRAC/INFORME |
| ACTAS DE LA ACADEMIA LUVENTICUS | Mar-02 | INFOTRAC/INFORME |
| ADVANCED COATINGS & SURFACE TECHNOLOGY | Dec-00 | INFOTRAC/ASAP |
| AIRPOWER | Sep-00 | INFOTRAC/ASAP |
| AMERICAN SCIENTIST | Jul-94 | INFOTRAC/ASAP |
| AMERICAN STATISTICIAN | Feb-93 | INFOTRAC/ASAP |
| ANALYSIS | 01/01/1997 to present | EBSCO/PREMIER |
| ANTI-INFECTIVES WEEK | Jan-03 | INFOTRAC/ASAP |
| APPLIED SCIENCE AND TECHNOLOGY INDEX | OMNIFILE | |
| APPLIED SCIENCE AND TECHNOLOGY INDEX | 1960-1998 | PAPEL INACTIVA |
| ARGENTINA TECNOLOGICA | (1987) | PAPEL INACTIVA |
| ASCRIBE SCIENCE NEWS SERVICE | Jun-03 | INFOTRAC/ASAP |
| AT&T TECHNOLOGY | 1988-1996 | BPO |
| AUSTRALIAN JOURNAL OF SOIL RESEARCH | Jan-98 | INFOTRAC/ASAP |
| AUTOMOTIVE PRODUCTION | 1996-2004 | BPO |
| AVIATION WEEK & TECHNOLOGY | 1987-1992 | MP |
| AVIATIONWEEK & TECHNOLOGY | 1987-1996 | BPO |
| AVIATIONWEEK & TECHNOLOGY | 1987-1996 | GPO |
| BANK SYSTEMS & TECHNOLOGY | 1988-2004 | BPO |
| BIOACCESS | Jan-99 | INFOTRAC/ASAP |
| BIOMEDICAL MARKET NEWSLETTER | Apr-98 | INFOTRAC/ASAP |
| BIOTECH BUSINESS WEEK | Feb-03 | INFOTRAC/ASAP |
| BIOTECNOLOGIA APLICADA | 01/01/00 to present | EBSCO/FUENTE LATINA |
| BIOWORLD FINANCIAL WATCH | Jun-99 | INFOTRAC/ASAP |
| BOLETIN DE AVANCES TECNICOS | 1989-1992 | PAPEL INACTIVA |
| BROADCASTING & CABLE | 1996-2003 | GPO |
| BUILDING DESIGN & CONTRUCTION | 1996-2004 | BPO |
| BULLETIN (SOUTHERN CALIFORNIA ACADEMY OF SCIENCES) | Aug-00 | INFOTRAC/ASAP |
| BULLETIN OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE (ASIS) | 1987-2004 | BPO |
| BULLETIN OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE (ASIS) | 1983-1995 | PAPEL INACTIVA |
| BULLETIN OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE (ASIS) | 1983-1995 | MP |
| BULLETIN OF THE NEW JERSEY ACADEMY OF SCIENCE | Mar-99 | INFOTRAC/ASAP |
| BULLETIN OF THE SOUTH CAROLINA ACADEMY OF SCIENCE | Jan-01 | INFOTRAC/ASAP |
| BYTE | 1988-1998 | BPO |
| CAE (COMPUTER-AIDED ENGINEERING) | 1988-2002 | BPO |
| CAMPUS TECHNOLOGY | 2005-2004 | PAPEL INACTIVA |
| CANADIAN DATASYSTEMS | 1988-2004 | BPO |
| CANCER GENE THERAPY WEEK | Jan-03 | INFOTRAC/ASAP |
| CAROLINA: HUMANISMO Y TECNOLOGIA | (1996) | PAPEL INACTIVA |
| CD-ROM PROFESSIONAL | 1992-1996 | GPO |
| CHEMICAL ENGINEERING | 1987-1996 | BPO |
| CIENCIA Y TECNOLOGIA | Jan-99 | INFOTRAC/INFORME |
| CIENCIA Y TECNOLOGIA DE LOS ALIMENTOS | 04/01/04 to present | EBSCO/FUENTE LATINA |
| CIENCIA Y TECNOLOGIA DE LOS ALIMENTOS | 2003- | INFOTRAC/INFORME |
| CIVIL ENGINEERING | 1988-2004 | BPO |
| CLINICAL IMAGING | 1989-1993 | PAPEL INACTIVA |
| CLINICAL LABORATORY SCIENCE | 1988-1989 | MP |
| CLINICAL MICROBIOLOGY NEWSLETTER | 1993-2003 | PAPEL INACTIVA |
| COAL AGE (CHICAGO, ILL.: 1996) | 1996/09-to present | OMNIFILE |
| COMMUNICATION OF THE ACM | 1991-2004 | BPO |
| COMMUNICATION REPORTS | Jan-02 | INFOTRAC/ASAP |
| COMMUNICATIONS | 1988-1996 | BPO |
| COMPUTER TECHNOLOGY REVIEW | 1995-2004 | BPO |
| CRITICAL STUDIES IN MASS COMMUNICATION | 1992-1999 | GPO |
| CUADERNOS INTERNACIONALES DE TECNOLOGIA en linea | 2004- | http://www.cuadernos.tpdh |
| DAEDALUS | Sep-92 | INFOTRAC/ASAP |
| DAIMLER 360 DEGRES - FACTS ON SUSTAINABILITY | 2009- | PAPEL ACTIVA |
| DAIMLER 360 MAGAZINE | 2008- | PAPEL ACTIVA |
| DAIMLER HIGH TECH REPORT | 2009- | PAPEL ACTIVA |
| DAIRY FARMER | Jul-02 | INFOTRAC/ASAP |
| DATA BASE DIRECTORY | 1984-1989 | PAPEL INACTIVA |
| DESIGN NEWS | Jan-97 | INFOTRAC/ASAP |
| DISCOVER | Jan-93 to Dec-00 | INFOTRAC/ASAP |
| DOCUMENT DELIVERY WORLD | (1993) | PAPEL INACTIVA |
| DOCUMENT IMAGE AUTOMATION | 1987-1993 | BPO |
| EDUCATIONAL TECHNOLOGY RESEARCH & DEVELOPMENT | 1989-2003 | PAPEL INACTIVA |
| ELECTRICAL WORLD | 1987-1996 | BPO |
| ELECTRONIC BUSINESS TODAY | 1996-2004 | BPO,INFOTRAC |
| ELECTRONIC ENGINEERING TIMES | Jan-95 | INFOTRAC/ASAP |
| ELECTRONIC LEARNING | 1988-1997 | GPO |
| ELECTRONICS | 1994 | PAPEL INACTIVA |
| ELECTRONICS | 1988-1995 | GPO |
| ELECTRONICS | 1980-1993 | MP |
| ELECTRONICS NOW | 1988-1993 | GPO |
| ELECTRONICS SCHOOL | 1987-2002 | PAPEL INACTIVA |
| ENGINEERING | Mar-99 | INFOTRAC/ASAP |
| ENGINEERING ECONOMIST | 1988-2004 | BPO |
| ENGINEERING OUTLOOK | 1980-1999 | PAPEL INACTIVA |
| ENVIRONMENTAL TECHNOLOGY | Jul-99 to Jan-00 | INFOTRAC/ASAP |
| ESD: THE ELECTRONIC SYSTEM DESIGN MAGAZINE | 1987-1989 | BPO |
| FOOD & NUTRITION | Aug-93 to Aug-93 | INFOTRAC/ASAP |
| FUTURETECH | Jun-00 | INFOTRAC/ASAP |
| GEORGIA JOURNAL OF SCIENCE | Mar-99 | INFOTRAC/ASAP |
| HIGH TECHNOLOGY BUSINESS | 1987-1989 | BPO |
| HIGH TECHNOLOGY BUSINESS | Jan-88 to Nov-89 | INFOTRAC/ASAP |
| HIGH TECHNOLOGY LAW JOURNAL | 1987-1995 | BPO |
| HUMAN ECOLOGY | Jan-00 | INFOTRAC/ASAP |
| IBM SYSTEMS JOURNAL | Dec-01 | INFOTRAC/ASAP |
| IEEE EXPERT | 1995-1997 | PAPEL INACTIVA |
| IEEE INTELLIGENT SYSTEMS & THEIR APPLICATIONS | 1998-2006 | PAPEL INACTIVA |
| IEEE MULTIMEDIA | 1998-2003 | PAPEL INACTIVA |
| IEEE NETWORK | 1998-2002 | PAPEL INACTIVA |
| IEEE TRANSACTIONS OF FUZZY SYSTEMS | 1995-2004 | PAPEL INACTIVA |
| IFAC INFORMATION TECHNOLOGY COMMITTEE | 1997-1998 | PAPEL INACTIVA |
| IIE TRANSACTIONS | 1987-2004 | BPO |
| INDUSTRIAL ENGINEERING | 1987-2004 | BPO |
| INFORMATION TECHNOLOGY & LIBRARIES | 1987-2004 | BPO |
| INFORMATION TECHNOLOGY, LEARNING AND PERFORMANCE JOURNAL | 1999-2002 | PAPEL INACTIVA |
| INFORMATIONWEEK | Feb-95 | INFOTRAC/ASAP |
| INFORMS JOURNAL ON COMPUTING | Jan-99 | INFOTRAC/ASAP |
| INFOWORLD | Jun-92 | INFOTRAC/ASAP |
| INGENIERIA Y CIENCIA | Sep-05 | INFOTRAC/INFORME |
| INGENIERIA Y DESARROLLO | Jan-00 | INFOTRAC/INFORME |
| INTERNATIONAL JOURNAL OF PLANT SCIENCES | Jan-97 | INFOTRAC/ASAP |
| ISIS | Sep-95 | INFOTRAC/ASAP |
| ISSUES IN SCIENCE AND TECHNOLOGY | Dec-92 | INFOTRAC/ASAP |
| ISSUES IN SCIENCE AND TECHNOLOGY | 1993-1998 | PAPEL INACTIVA |
| JOURNAL OF ARTICLES IN SUPPORT OF THE NULL HYPOTHESIS | Jun-02 | INFOTRAC/ASAP |
| JOURNAL OF BROADCASTING & ELECTRONIC MEDIA | 1988-2002 | GPO |
| JOURNAL OF COMPUTATIONAL & GRAPHICAL STATISTICS | Mar-00 | INFOTRAC/ASAP |
| JOURNAL OF ELEMENTARY SCIENCE EDUCATION | Mar-00 | INFOTRAC/ASAP |
| JOURNAL OF INFORMATION SYSTEMS | Dec-00 | INFOTRAC/ASAP |
| JOURNAL OF INFORMATION TECHNOLOGY | 1988- | PAPEL ACTIVA |
| JOURNAL OF QUALITY IN MAINTENANCE ENGIEERING | 1998-2004 | BPO |
| JOURNAL OF RESEARCH OF THE NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Sep-00 | INFOTRAC/ASAP |
| JOURNAL OF TECHNOLOGY MANGEMENT IN CHINA | 2006- | EMERALD |
| JOURNAL OF THE ALABAMA ACADEMY OF SCIENCE | Jan-00 | INFOTRAC/ASAP |
| JOURNAL OF THE COLORADO-WYOMING ACADEMY OF SCIENCE | Apr-00 | INFOTRAC/ASAP |
| JOURNAL OF THE IDAHO ACADEMY OF SCIENCE | Jun-00 | INFOTRAC/ASAP |
| JOURNAL OF THE MISSISSIPPI ACADEMY OF SCIENCES | Jan-00 | INFOTRAC/ASAP |
| JOURNAL OF THE TENNESSEE ACADEMY OF SCIENCE | Jan-00 | INFOTRAC/ASAP |
| LCGC ASIA PACIFIC | Sep-03 | INFOTRAC/ASAP |
| LEARNING IN HEALTH & SOCIAL CARE | 01/01/2003 to present | EBSCO/PREMIER |
| MAN/SOCIETY/TECHNOLOGY | 1970-1979,(1981) | PAPEL INACTIVA |
| MANAGING OFFICE TECHNOLOGY | 1993-1998 | BPO |
| MARKEE | 1991-2000 | PAPEL INACTIVA |
| MATERIAL HANDLING ENGINEERING | 1987-2000 | BPO |
| MECHANICAL ENGINEERING | 1988-2004 | BPO |
| MEDIA IN EDUCATION AND DEVELOPMENT | 1985-1988 | PAPEL INACTIVA |
| MEDIOS AUDIOVISUALES | 1986-1988 | PAPEL INACTIVA |
| MEMORIA DE TRABAJOS DE DIFUSION CIENTIFICA Y TECHNICA | 01/01/04 to present | EBSCO/FUENTE LATINA |
| MICHIGAN ACADEMICIAN | Apr-00 | INFOTRAC/ASAP |
| MICROELECTRONICS INTERNATIONAL | 2001-2004 | BPO |
| MIT'S TECHNOLOGY REVIEW | 1997-2004 | BPO |
| MIT'S TECHNOLOGY REVIEW | Feb-97 to Mar-99 | INFOTRAC/ASAP |
| MOBILE RADIO TECHNOLOGY | 2002/01-to present | OMNIFILE |
| MODERN PLASTICS | 1987-1996 | BPO |
| MONTHLY ENERGY REVIEW | 1992-2003 | GPO |
| MULTICULTURAL EDUCATION & TECHNOLOGY JOURNAL | 2007 | EMERALD |
| MULTIMEDIA INFORMATION AND TECHNOLOGY | 1998- | PAPEL INACTIVA |
| NATIONAL GEOGRAPHIC EN ESPAÑOL | Oct-01 | INFOTRAC/INFORME |
| NATURAL HISTORY | Feb-97 | INFOTRAC/ASAP |
| NEW MEXICO JOURNAL OF SCIENCE | Nov-99 | INFOTRAC/ASAP |
| NEW SCIENTIST | Apr-00 | INFOTRAC/ASAP |
| OFFICE SYSTEMS RESEARCH JOURNAL | 1994-1999 | PAPEL INACTIVA |
| OHIO JOURNAL OF SCIENCE | Apr-00 | INFOTRAC/ASAP |
| OMNI | Feb-92 to Dec-95 | INFOTRAC/ASAP |
| OR/MS TODAY | Oct-02 | INFOTRAC/ASAP |
| OSIRIS | Jan-99 | INFOTRAC/ASAP |
| PACIFIC SCIENCE | Oct-00 | INFOTRAC/ASAP |
| PERSPECTIVES ON SCIENCE | Mar-97 to Mar-01 | INFOTRAC/ASAP |
| PHARMACEUTICAL TECHNOLOGY | 2000-2004 | BPO |
| PHARMAGENOMICS | Sep-03 | INFOTRAC/ASAP |
| PHILOSOPHY OF SCIENCE | Jun-01 | INFOTRAC/ASAP |
| PHOTO ELECTRONIC IMAGING | 1991-1996 | MP |
| PHOTO TECHNIQUES | 1996-2006 | PAPEL INACTIVA |
| PHOTOMETHODS | 1977-1979 | PAPEL INACTIVA |
| PHOTOMETHODS | 1980-1991 | MP |
| PHYTOMEDICINE: INTERNATIONAL JOURNAL OF PHYTOTHERAPY & PHYTOPHARMACOLOGY | Jan-02 | INFOTRAC/ASAP |
| PLANT ENGINEERING | 1996-2004 | BPO |
| PLASTICS TECHNOLOGY | 01/01/1995 to present | EBSCO/PREMIER |
| POLYMER ENGINEERING AND SCIENCE | May-92 | INFOTRAC/ASAP |
| POPTRONICS | 2000-2003 | GPO |
| POPTRONICS | 2000-2002 | PAPEL INACTIVA |
| POPULAR ELECTRONICS | 1994-1999 | PAPEL INACTIVA |
| POPULAR MECHANICS | 1988-2002 | GPO |
| POPULAR PHOTOGRAPHY | 1981-1989 | MP |
| POPULAR PHOTOGRAPHY | 1991- | PAPEL ACTIVA |
| POPULAR SCIENCE | Nov-02 | INFOTRAC/ASAP |
| POWER ENGINEERING | 1988-2004 | BPO |
| PRINTING IMPRESSIONS | 2000-2004 | BPO |
| PROCEEDINGS OF THE INDIANA ACADEMY OF SCIENCE | Jan-99 | INFOTRAC/ASAP |
| PROCEEDINGS OF THE NORTH DAKOTA ACADEMY OF SCIENCE | Apr-00 | INFOTRAC/ASAP |
| PSYCHIATRY, PSYCHOLOGY AND LAW | Apr-02 | INFOTRAC/ASAP |
| R & D | 1996-2004 | BPO |
| R & D | Jan-90 | INFOTRAC/ASAP |
| RADIO ELECTRONICS | 1988-1993 | GPO |
| REPRODUCTIVE RIGHTS* | 01/01/2003 to present | EBSCO/PREMIER |
| RESEARCH IN SCIENCE & TECHNOLOGICAL EDUCATION | 1988-2001 | PAPEL INACTIVA |
| RESEARCH-TECHNOLOGY MANAGEMENT | 1988-2004 | BPO |
| RESOURCE SHARING AND INFORMATION NETWORKS | 1990-2009 | PAPEL INACTIVA |
| REVISTA COLOMBIANA DE BIOTECNOLOGIA | 2000- | INFOTRAC/INFORME |
| REVISTA DE LA UNIVERSIDAD POLITECNICA DE PUERTO RICO | 1991- | PAPEL ACTIVA |
| REVISTA ESPACIOS en linea | 1980- | http://www.revistaespacio |
| REVISTA ESPAÑOLA DE ELECTRONICA | 1991- | PAPEL ACTIVA |
| REVISTA IBEROAMERICANA DE CIENCIA, TECNOLOGIA Y SOCIEDAD | 2007- | INFOTRAC/INFORME |
| SATELLITE BROADBAND | 2000-2002 | BPO |
| SATELLITE COMMUNICATIONS | 1988-2000 | BPO |
| SCIENCE & GOVERNMENT REPORT | Aug-00 | INFOTRAC/ASAP |
| SCIENCE & TECHNOLOGY OF WELDING & JOINING | 02/01/2003 to present | EBSCO/PREMIER |
| SCIENCE (AAAS) | Jan-84 | INFOTRAC/ASAP |
| SCIENCE ACTIVITIES | Jan-94 | INFOTRAC/ASAP |
| SCIENCE LETTER | Jan-03 | INFOTRAC/ASAP |
| SCIENCE NEWS | Jan-85 | INFOTRAC/ASAP |
| SCIENCE PROGRESS | Sep-01 | INFOTRAC/ASAP |
| SCIENCE, TECHNOLOGY & HUMAN VALUES | 1995-2003 | GPO |
| SCIENCE, TECHNOLOGY, & HUMAN VALUES | Jan-97 to Sep-98 | INFOTRAC/ASAP |
| SCIENCES | 1962-1996,1965-1998 | PAPEL INACTIVA |
| SCIENCES | Jan-93 to Mar-01 | INFOTRAC/ASAP |
| SCIENTIFIC AMERICAN | Feb-02 to Dec-03 | INFOTRAC/ASAP |
| SCITECH BOOK NEWS* | 03/01/2003 to present | EBSCO/PREMIER |
| SCRIPTA THEOLOGICA | 01/01/01 to present | EBSCO/FUENTE LATINA |
| SKEPTICAL INQUIRER | Mar-94 | INFOTRAC/ASAP |
| SKY & TELESCOPE | 1956-1979 | PAPEL INACTIVA |
| SKY & TELESCOPE | 1988-2001 | GPO |
| SM@RT PARTNER | Jun-00 to May-01 | INFOTRAC/ASAP |
| SOUTHERN COMMUNICATION JOURNAL | 1991-2003 | GPO |
| SPACE FLIGHT | 1980-1981 | MP |
| SYLLABUS | 1998-2002 | PAPEL INACTIVA |
| SYSTEM | 1979- | PAPEL ACTIVA |
| T.H.E. JOURNAL | 1989-2000 | PAPEL INACTIVA |
| TECHNICAL ADVANCES BULLETIN | 1993-1996 | PAPEL INACTIVA |
| TECHNICAL BOOK REVIEW INDEX | 1980-1981 | MP |
| TECHNICAL SERVICES QUARTERLY | 1992- | PAPEL ACTIVA |
| TECHNICALITIES | 1998-2002 | PAPEL INACTIVA |
| TECHNIQUES | 1996-2004 | GPO |
| TECHNIQUES | 1996-1997 | PAPEL INACTIVA |
| TECHNOLOGY & LEARNING | 1990-2003 | GPO |
| TECHNOLOGY AND CHILDREN | Mar-01 | INFOTRAC/ASAP |
| TECHNOLOGY AND CULTURE | 1991-2004 | PAPEL INACTIVA |
| TECHNOLOGY REVIEW | 1973-1980 | PAPEL INACTIVA |
| TECHNOLOGY REVIEW | 1988-1997 | GPO |
| TECHNOLOGY REVIEW | Jan-84 to Jan-97 | INFOTRAC/ASAP |
| TECHNOLOGY REVIEW | 1980-1993 | MP |
| TECHNOLOGY REVIEW | 1987-1997 | BPO |
| TECHNOLOGY REVIEW (CAMBRIDGE, MASS.) | May-98 | INFOTRAC/ASAP |
| TECHTRENDS | 1985-1989 | MP |
| TECHTRENDS | 1985-2001 | PAPEL INACTIVA |
| TECNIQUES | 1996-2004 | GPO |
| TECNOLOGIA MILITAR | 01/01/01 to present | EBSCO/FUENTE LATINA |
| TECNOLOGIA QUIMICA | 1999- | INFOTRAC/INFORME |
| TECNOLOGIA Y COMUNICACION EDUCATIVA en linea | 1985- | http://investigacion.ilce |
| TECNOLOGIA, CIENCIA, EDUCACION en linea | 2000- | http://redalyc.uaemex.mx/ |
| TELECOMMUNICATIONS AMERICAS | 1987-2004 | BPO |
| TELEPHONY | 1987-2004 | BPO |
| TELOS | 1990-1991 | PAPEL INACTIVA |
| TEXAS JOURNAL OF SCIENCE | Feb-01 | INFOTRAC/ASAP |
| TRANSACTIONS OF THE KANSAS ACADEMY OF SCIENCE | Apr-01 | INFOTRAC/ASAP |
| TRANSACTIONS OF THE MISSOURI ACADEMY OF SCIENCE | Jan-99 | INFOTRAC/ASAP |
| TRANSACTIONS OF THE NEBRASKA ACADEMY OF SCIENCES | Jun-00 | INFOTRAC/ASAP |
| TRANSPORTATION SCIENCE | Feb-99 | INFOTRAC/ASAP |
| UNDERWATER NATURALIST | Feb-99 | INFOTRAC/ASAP |
| US NEWSWIRE | Dec-98 | INFOTRAC/ASAP |
| VIDEO SYSTEMS | 06/01/2003 to present | EBSCO/PREMIER |
| VIDEO SYSTEMS | 2002/01-to present | OMNIFILE |
| WALL STREET & TECHNOLOGY | 2003/01-to present | OMNIFILE |
| WATER ENGINEERING & MANAGEMENT | 1988-2004 | BPO |
| WATER NEWSLETTER | 1991-1995 | PAPEL INACTIVA |
| WEBNET JOURNAL | Oct-00 to Oct-01 | INFOTRAC/ASAP |
| WOOD TECHNOLOGY | 1991-2000 | BPO |
| WORDPERFECT 6 FOR DOS | 1997 | PAPEL INACTIVA |
| WORDPERFECT REPORT | 1992-1994 | PAPEL INACTIVA |
| YAHOO! INTERNET LIFE | Feb-02 to Aug-02 | INFOTRAC/ASAP |
| ZIFF DAVIS SMART BUSINESS FOR THE NEW ECONOMY | Jun-00 to Jun-02 | INFOTRAC/ASAP |
254 REVISTAS DE TECNOLOGIA EN EL RECINTO DE SAN GERMAN